Occurrence record: Herbarium:K000280677
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000280677 |
Occurrence ID | http://specimens.kew.org/herbarium/K000280677 |
Basis of record | Preserved specimen |
Identified by | Clayton, W.D. |
Collector | Schlieben, H.J. |
Collector number | 1010 |
Type status | type |
License | other |
Modified | 2004-07-16 Supplied as 2004-07-16 12:19:19.643000 |
Occurrence remarks | P.Davila's determination designates this specimen as the holotype of M.fuscescens Pilger. W.D.Clayton's grasses database gives it as the isotype of this species. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1931-01-01
Supplied date "1931-01-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Sorghastrum fuscescens |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Sorghastrum |
Species | Sorghastrum fuscescens |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Pilg.) Clayton |
Geospatial
Country |
Tanzania, United Republic of
Supplied as "Tanzania" |
Locality | Stromgebiet des oberen Ruhudje, Landschaft Lupembe, nordlich des Flusses. Msima, Pori |
Georeference protocol | label |
Country code | TZ |