Occurrence record: Herbarium:K003092080
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003092080 |
Occurrence ID | http://specimens.kew.org/herbarium/K003092080 |
Basis of record | Preserved specimen |
Collector | Adam, J.G. |
Collector number | 12686 |
License | other |
Modified | 2024-04-09 Supplied as 2024-04-09 18:13:24.410000 |
Occurrence remarks | Col de Sita |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1956-10-28
Supplied date "1956-10-28 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon pseudapricus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon pseudapricus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Stapf |
Geospatial
Country | Guinea |
Locality | Controleur Forestier |
Country code | GN |