Occurrence record: Herbarium:K000775375
Dataset
Data resource | Celastraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000775375 |
Occurrence ID | http://specimens.kew.org/herbarium/K000775375 |
Basis of record | Preserved specimen |
Collector | Fuertes, P.M. |
Collector number | 356 |
License | other |
Modified | 2024-06-06 Supplied as 2024-06-06 18:02:27.467000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1910-08-01
Supplied date "1910-08-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Celastraceae |
Scientific name | Maytenus buxifolia |
Taxon rank | species |
Kingdom | Plantae |
Family | Celastraceae |
Genus | Maytenus |
Species | Maytenus buxifolia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (A.Rich.) Griseb. |
Geospatial
Locality | Barahona a [Meerr. Bruné Bl. weirs.] |