Occurrence record: Herbarium:K000280588
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000280588 |
Occurrence ID | http://specimens.kew.org/herbarium/K000280588 |
Basis of record | Preserved specimen |
Collector | Schlechter, F.R.R. |
Collector number | 3143 |
Type status | type |
License | other |
Modified | 2004-03-05 Supplied as 2004-03-05 10:20:00.317000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1893-07-22
Supplied date "1893-07-22 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon festuciformis |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon festuciformis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Rendle |
Geospatial
Country | South Africa |
Locality | Natal, Clairmont (area 12A.4) |
Country code | ZA |