Occurrence record: Herbarium:K003910457
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003910457 |
Occurrence ID | http://specimens.kew.org/herbarium/K003910457 |
Basis of record | Preserved specimen |
Collector | Hurter |
Collector number | s.n. |
License | other |
Modified | 2024-06-05 Supplied as 2024-06-05 10:44:46.860000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | s.d. |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon glomeratus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon glomeratus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Walter) Britton, Sterns & Poggenb. |
Geospatial
Country | United States |
Country code | US |