Occurrence record: Herbarium:K002126849
Dataset
Data resource | Hypericaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002126849 |
Occurrence ID | http://specimens.kew.org/herbarium/K002126849 |
Basis of record | Preserved specimen |
Collector | [C. Lemann] |
Collector number | 1838 |
License | other |
Modified | 2024-11-07 Supplied as 2024-11-07 18:22:04.490000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1837-08-01
Supplied date "1837-08-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Hypericaceae |
Scientific name | Hypericum undulatum |
Taxon rank | species |
Kingdom | Plantae |
Family | Hypericaceae |
Genus | Hypericum |
Species | Hypericum undulatum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Schousb. ex Willd. |
Geospatial
Locality | [Madeira.] |