Occurrence record: Herbarium:K001013653
Dataset
Data resource | Plantaginaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001013653 |
Occurrence ID | http://specimens.kew.org/herbarium/K001013653 |
Basis of record | Preserved specimen |
Collector | Taylor, P. |
Collector number | 0171 |
License | other |
Modified | 2025-03-02 Supplied as 2025-03-02 22:05:19.230000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 19.VII.45 |
Taxonomy
Higher classification | Plantaginaceae |
Scientific name | Plantago |
Taxon rank | genus |
Kingdom | Plantae |
Family | Plantaginaceae |
Genus | Plantago |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L. |
Geospatial
Locality | Walney Island v.c. 69 N. Lancs; Salt marsh on landward side of Island. |