Occurrence record: Herbarium:K001895195
Dataset
Data resource | Cornaceae |
Collection code | Supplied collection code "Herbarium" |
Catalogue number | K001895195 |
Occurrence ID | http://specimens.kew.org/herbarium/K001895195 |
Basis of record | Preserved specimen |
Collector | Nee, M.H. |
Collector number | 66111 |
License | other |
Modified | 2024-08-01 Supplied as 2024-08-01 12:52:26.517000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2020-07-31
Supplied date "2020-07-31 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Cornaceae |
Scientific name | Cornus obliqua |
Taxon rank | species |
Kingdom | Plantae |
Family | Cornaceae |
Genus | Cornus |
Species | Cornus obliqua |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Raf. |
Geospatial
Country | United States |
Locality | Crawford Co., 6.5 km (straight line) WSW of Wauzeka, between the Wisconsin and Southern railroad tracks (this railroad put through in 1857) and Wisconsin River, E (upstream) of Bush Creek |
Minimum elevation in meters | 194.0 |
Country code | US |