Occurrence record: Herbarium:K003094021
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003094021 |
Occurrence ID | http://specimens.kew.org/herbarium/K003094021 |
Basis of record | Preserved specimen |
Collector | Vesey-Fitzgerald, D. |
Collector number | 2250 |
License | other |
Modified | 2025-02-12 Supplied as 2025-02-12 21:19:11.810000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 6/2/59 |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon schirensis |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon schirensis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Hochst. ex A.Rich. |
Geospatial
Country |
Tanzania, United Republic of
Supplied as "Tanzania" |
Locality | Mbeya Mts. [Ipinda] |
Country code | TZ |