Occurrence record: Herbarium:K003151548
Dataset
Data resource | Cyperaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003151548 |
Occurrence ID | http://specimens.kew.org/herbarium/K003151548 |
Basis of record | Preserved specimen |
Collector | Purseglove, J.W. |
Collector number | P3338 |
License | other |
Modified | 2024-04-03 Supplied as 2024-04-03 20:03:59.653000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1950-03-01
Supplied date "1950-03-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Cyperaceae |
Scientific name | Cyperus papyrus |
Taxon rank | species |
Kingdom | Plantae |
Family | Cyperaceae |
Genus | Cyperus |
Species | Cyperus papyrus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L. |
Geospatial
Country | Uganda |
Locality | Kachwekano Farm, Kigezi |
Country code | UG |